| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
SF30.1.EPU.X | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.MR.S | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.EPU.M | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.MR.X | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.EPU.S | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.MR.M | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF30.1.MR.G | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
Preview SF30.1.EPU.G | 620(mm)/24.41" | 660(mm)/25.98" | 820(mm)/32.28" |
|
SF31.1.MR.S | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.MR.M | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.MR.G | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.MR.X | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.EPU.G | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.EPU.M | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.EPU.S | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
|
SF31.1.EPU.X | 620(mm)/24.41" | 550(mm)/21.65 | 820(mm)/32.28" |
E-14
Ginger Yellow
E-13
Morandi Green
E-12
Apricot Yellow
E-11Polar
Night Black
E-10
Meteor Grey
E-09
Mocha
E-05
White Flash Silver
E-01
White
E-18幻影灰
USC-AW107
Mahogany
USC-AW102
Red Cherry
USC-AW105
Beech
TM-CI21
Grey
TM-CI27
Deep Space Grey
TM-CI30
Red
TM-CI35
Light Pink
TM-CI42
Coral
TM-CI50
Ginger Yellow
TM-CI60
Green
TM-CI62
Army Green
TM-CI80
Blue
TM-CI81
Dark Blue
TM-CI82
Lake Blue
TM-CI83
Sky Blue
TM-CI10
Black
TM-CI29
Cream
USC-AW107
Mahogany
USC-AW102
Red Cherry
USC-AW105
Beech
E-14
Ginger Yellow
E-13
Morandi Green
E-12
Apricot Yellow
E-11Polar
Night Black
E-10
Meteor Grey
E-09
Mocha
E-05
White Flash Silver
E-01
White
E-18幻影灰