| Product | Product No. | Depth | Width | Height |
|---|---|---|---|---|
|
DG41R/L-2.260200 | 420(mm)/16.54" | 2600(mm)/102.36" | 2000(mm)/78.74" |
|
DG42-2.120200 | 420(mm)/16.54" | 1200(mm)/47.24" | 2000(mm)/78.74" |
|
DG43-2.120200A | 420(mm)/16.54" | 1200(mm)/47.24" | 2000(mm)/78.74" |
|
DG43-2.120200 | 420(mm)/16.54" | 1200(mm)/47.24" | 2000(mm)/78.74" |
|
DG44-2.080200(A) | 420(mm)/16.54" | 800(mm)/31.5" | 2000(mm)/78.74" |
|
DG45-2.080200 | 420(mm)/16.54" | 800(mm)/31.5" | 2000(mm)/78.74" |
|
DG46-2.080200 | 420(mm)/16.54" | 800(mm)/31.5" | 2000(mm)/78.74" |
|
DG47R/L-2.060200 | 420(mm)/16.54" | 600(mm)/23.62" | 2000(mm)/78.74" |
|
DG48-2.040200 | 400(mm)/15.75" | 400(mm)/15.75" | 2000(mm)/78.74" |
|
DG2A-2.040053 | 470(mm) / 18.5" | 400(mm) / 15.75" | 539(mm) / 21.22" |
|
DG3A-2.040064 | 470(mm) / 18.5" | 400(mm) / 15.75" | 641(mm) / 25.24" |
|
DG4L-2.080045 | 400(mm) / 15.75" | 800(mm) / 31.5" | 450(mm) / 17.72" |
|
DGGNBL-2.120060 | 450(mm) / 17.72" | 1200(mm) / 47.24" | 600(mm) / 23.62" |
|
DG79-2.141075 | 400(mm) / 15.75" | 1412(mm) / 55.59" | 750(mm) / 29.53" |
|
DG88-2.120120 | 400(mm) / 15.75" | 1200(mm) / 47.24" | 1202(mm) / 47.32" |
|
DG89-2.120120 | 400(mm) / 15.75" | 1200(mm) / 47.24" | 1202(mm) / 47.32" |
|
DG74-2.120075F | 400(mm) / 15.75" | 1200(mm) / 47.24" | 750(mm) / 29.53" |
|
DG61-2.081080 | 400(mm) / 15.75" | 816(mm) / 32.13" | 808(mm) / 31.81" |
|
DG62-2.105080 | 400(mm) / 15.75" | 1050(mm) / 41.34" | 808(mm) / 31.81" |
|
DG63-2.166080 | 400(mm) / 15.75" | 1669(mm) / 65.71" | 808(mm) / 31.81" |
|
DG65-2.200085 | 400(mm) / 15.75" | 2000(mm) / 78.74" | 858(mm) / 33.78" |
|
DG83-2.080120 | 400(mm) / 15.75" | 800(mm) / 31.5" | 1202(mm) / 47.32" |
|
DG84-2.120120F | 400(mm) / 15.75" | 1200(mm) / 47.24" | 1202(mm) / 47.32" |
|
DG87-2.120120F | 400(mm) / 15.75" | 1200(mm) / 47.24" | 1202(mm) / 47.32" |
|
DG51-2.201166 | 400(mm) / 15.75" | 2016(mm) / 79.37" | 1668(mm) / 65.67" |
|
DG52-2.241166 | 400(mm) / 15.75" | 2414(mm) / 95.04" | 1668(mm) / 65.67" |
S-30极夜黑
S-54
Ink Black
S-52
Abner Walnut
S-51北美胡桃
S-59
Meteor Grey
S-78
Linen Grey
S-76-Charcoal-Black
S-43
Cass Walnut
S-45
Sapele
S-93棕红色
S-28
Red Apple
S-37
Virginia Walnut
S-81Ink
Blue
S-82Ginger-Yellow
S-83
Kata White Oak
S-56
Castin Oak
S-84
Kata Grey Oak
S-1
Grey White
S-66
Eucalyptus
S-77-White-Oak
S-10C
Cromona Oak
S-11
Cream Coral Grain
S-29
Moonlight White
S-50
Maple
S-57
Warm White
S-4
Ostrya Japonica
TM-CI21
Grey
TM-CI27
Deep Space Grey
TM-CI30
Red
TM-CI35
Light Pink
TM-CI42
Coral
TM-CI50
Ginger Yellow
TM-CI60
Green
TM-CI62
Army Green
TM-CI80
Blue
TM-CI81
Dark Blue
TM-CI82
Lake Blue
TM-CI83
Sky Blue
TM-CI10
Black
TM-CI29
Cream